Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of 35% Hydrogen Peroxide Liquid, 50% Hydrogen Peroxide Liquid, Acid Slurry, Aluminium Sulphate Powder, Anatase Titanium Dioxide Powder, Calcium Gluconate Powder, Caustic Soda Powder, Citric Acid Powder, Glycerin, Liquid Acetic Acid, Liquid Paraffin Wax, Oxalic Acid Powder, Potassium Permanganate Granules, Soda Ash Powder, Soda Bicarbonate Powder, Sodium Hydrosulphite Powder, Sodium Hypochlorite Powder and Titanium Dioxide Rutile Powder from Noida.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Formula | H2O2 |
Application | Used In Pulp,Paper,Textiles,Sugar,Coir And Tobacco Industries |
Density | 1.13 G/cm3 (20 °C) |
Melting Point | -24 °C |
Country of Origin | India |
Physical State | Liquid |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Liquid |
Packaging Type | Drum |
Formula | H2O2 |
Country of Origin | India |
Physical State | Liquid |
Molecular Weight (g/mol) | 34.014 |
Application | Used In Pulp,Paper,Textiles,Sugar,Coir And Tobacco Industries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Melting Point | 10 Degree Celsius |
Molecular Formula | Ch3(Ch2)11c6h4so3h |
Molecular Weight, g/mol | 326.49 |
Packaging Type | HDPE Drum |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Color | White |
Form | Powder, Also Available in Liquid From |
Formula | Al₂(SO₄)₃ |
Molar Mass | 342.15 g/mol |
Soluble In | Water |
Density | 2.67 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Chemical Formula | TiO2 |
Usage/Application | Industrial |
Color | White |
Density | 4.23 g/cm³ |
Molar mass | 79.866 g/mol |
Melting Point | 1,843 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Grade | Pharma Grade |
Form | Powder |
Packaging Type | Plastic Bag |
Color | White |
Country of Origin | India |
Formula | C12H22CaO14 |
Soluble in | Water |
Molar mass | 430.373 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Powder, Also Available in Liquid Form |
Color | White |
Country of Origin | India |
Formula | NaOH |
Molar Mass | 39.997 g/mol |
Density | 2.13 g/cm³ |
Boiling Point | 1,388 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Size | 5-25 Kg |
Color | White |
Form | Also Available in Liquid Form |
Application | Food Industries |
Formula | C₆H₈O₇ |
Molar Mass | 192.124 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Liquid |
Application | Used in Pharmaceutical & Cosmetic Industry |
Country of Origin | India |
Formula | C₃H₈O₃ |
Molar Mass | 92.09382 g/mol |
Density | 1.26 g/cm³ |
Boiling Point | 290 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Liquid |
Formula | CH₃COOH |
Application | General Reagents, Pharmaceutical Intermediates |
Density | 1.05 g/cm³ |
Packaging Type | Barrel |
Country of Origin | India |
Molar Mass | 60.052 g/mol |
Boiling Point | 117.9 Degree C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Liquid |
Application | Pharmaceutical Industries |
Country of Origin | India |
Boiling Point | 370 °C (698 °F) |
Chemical Formula | CnH2n+2 |
Solubility in Water | ~1 mg/L |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Powder, Also Available in Liquid Form |
Usage/Application | Industrial |
Country of Origin | India |
Formula | C₂H₂O₄ |
Molar Mass | 90.03 g/mol |
Boiling Point | 365.1 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Color | Black |
Form | Granules |
Packaging Type | Plastic Bags |
Country of Origin | India |
Formula | KMnO₄ |
Molar Mass | 158.034 g/mol |
Soluble In | Water |
Density | 2.7 g/cm³ |
Melting Point | 240 °C |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Color | White |
Form | Powder, Also Available in Liquid Form |
Application | Industrial |
Formula | Na₂CO₃ |
Molar Mass | 105.9888 g/mol |
Soluble In | Water |
Density | 2.54 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Powder, Also Available in Liquid Form |
Application | Pharmaceutical Industries |
Country of Origin | India |
Formula | NaHCO₃ |
Soluble in | Water |
Molar Mass | 84.007 g/mol |
Density | 2.2 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Shelf Life | 2 Years |
Packaging Type | Plastic Bag |
Country of Origin | India |
Form | Powder, Also Available in Liquid Form |
Molar Mass | 174.107 g/mol |
Formula | Na2S2O4 |
Density | 2.38 g/cm³ |
Usage/Application | Used in Pharmaceutical Industry |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Form | Powder, Also Available in Liquid Form |
Application | Industrial |
Shelf Life | 2 Years |
Country of Origin | India |
Formula | NaClO |
Density | 1.11 g/cm³ |
Molar Mass | 74.44 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Color | White |
Form | Powder |
Application | Industrial Use |
Packaging Size | 25-50Kg |
Country of Origin | India |
Formula | TiO2 |
Density | 4.23 g/cm³ |
Molar Mass | 79.866 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.